Property Attributes
- MLS#1084506
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaLake Washington-S of Post
- NeighborhoodParkway Meadows Phase 2
- Zip32934
- Style
- Year Built1997
- Taxes$ 3062
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
You just found your new home. 3 bedroom and 2 bath, 2 car garage Cul-De-Sac home in Parkway Meadows subdivision. Spacious open plan with vaulted ceilings. formal dining room, raised breakfast bar, breakfast nook, Split bedroom layout, laminate floors, ceramic tile in wet areas, primary suite with ensuite bath, 8x6 room framed in garage (Room in garage can easily be removed to restore the garage to 2 cars), mature landscaping, concrete patio in fenced back yard overlooking the wooded preserve. Located close to Dining, shopping, schools, and entertainment.
| Elementary School | Middle School |
|---|---|
| Croton Elementary School | Johnson Middle School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $369,900 |
General Features
| Living Area | 1474 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2733853 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Parkway Meadows Phase 2 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wickham rd. and Parkway, West on Parkway and to right onto Parkway Meadows Blvd, go left, right on Brentwood Ln to left on Cordgrass home on the left. |
| City | Melbourne |
| Association Name | Fairway Mgmt - Parkway Meadows Homeowners Assoc |
| Senior Community Y/N | false |
| MLS Area | 321 - Lake Washington/S of Post |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Croton |
| Tax Annual Amount | 3062.84 |
| Middle/Junior High School | Johnson |
| Property Condition | Fixer |
| MLS Area Minor | 321 - Lake Washington/S of Post |
| Standard Status | Active |
| Legal Description | PARKWAY MEADOWS PHASE 2 LOT 65 BLK E |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wire,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1886 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Crown Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating