Property Attributes
- MLS#299820
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodMillstone Landing
- Zip32968
- Style
- Year Built2016
- Taxes$ 5995
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.15 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
VIEWS, Views, views! Premier Lakefront 3 bedroom! Tenderly used 2nd home in a gated community with mature landscaping & fabulous sunsets. Open kitchen/family room features newer SS appliances, separate living/dining, luxury vinyl floors & Levolor window treatments. A 2-car garage is a bonus at this price point! Low HOA $144/mo! Decorator furniture package offered separately. Bring your suitcase & enjoy the screened lanai. Enjoy 5-star amenities: pool, gym, tennis, pickleball. Near Vero Classical, shopping & future I-95. Move-in ready! (sizes approx)
| Price History | |
|---|---|
| 9/10/2026 | Listed $429,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 147 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | One Story |
| Pool Features | Pool,Community |
| Security Features | Gated Community,Phone Entry |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33393400005000000205.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Millstone Landing |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Oslo Road to South on 27th Av SW, right at 21st ST SW (main entrance), right at Millstone Blvd, take 2nd exit in round about, right at Berkshire Cir SW, home on left. |
| ModificationTimestamp | 2026-09-22T16:14:51.940-00:00 |
| City | Vero Beach |
| Association Name | AR Choice |
| MLS Area | County Southwest |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | MILLSTONE LANDING PD PHASE 2 LOT 205 PBI 23-19 |
| AttributionContact | 772-532-8894 |
| Tax Year | 2025 |
| Community Features | Basketball Court,Clubhouse,Fitness,Library,Pickleball,Tennis Court(s),Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 5995 |
| Tax Assessed Value | 397683 |
| Association Fee Includes | Common Areas,Security |
| Association Amenities | Dues Paid Monthly |
| Virtual Tour | https://slideshows.toursandslides.com/1728-berkshire-cir-sw |
| Virtual Tour | https://slideshows.toursandslides.com/1728-berkshire-cir-sw |
| Tax Lot | 205 |
| Expected Active Date | 2026-09-17 |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Bathtub,Garden Tub/Roman Tub,Kitchen Island,Pantry,Split Bedrooms,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Dimensions | 53x125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Crown Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating