Property Attributes
- MLS#298224
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodLost Tree
- Zip32967
- Style
- Year Built2022
- Taxes$ 5693
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2017
- Lot Size0.18 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
2022-built CBS home with pond views in gated Lost Tree Preserve! This 4BR/2BA/2CG Vero Beach home features an open layout with 9' ceilings and an eat-in island kitchen that flows into the main living space. Step outside to a generous backyard overlooking the pond, with plenty of room to create your own outdoor retreat or add a future pool. Enjoy resort-style amenities including clubhouse, fitness center, community pool, basketball, tennis and pickleball, all with a low HOA. Convenient to golf, shopping and dining, with Vero Beach’s gorgeous beaches minutes away. Move-in ready and easy to show!
| Price History | |
|---|---|
| 6/24/2026 | Listed $425,000 |
| 8/8/2026 | 6$400,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 166.66 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | Pool,Community |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32391000007000000098.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lost Tree |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 1, go west on 65th Street to entrance to Lost Tree. Enter gate and turn left onto Canterbridge Drive. Follow to 6640, home is on the right side. |
| ModificationTimestamp | 2026-09-24T15:28:50.970-00:00 |
| City | Vero Beach |
| Association Name | Lost Tree POA352-290-7931 |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | LOST TREE PRESERVE PD PHASES 2 AND 3 LOT 98 PBI 31 - 69 |
| AttributionContact | 772-231-1270 |
| Tax Year | 2025 |
| Community Features | Basketball Court,Clubhouse,Fitness,Other,Pickleball,Sidewalks,Tennis Court(s),Gutter(s),Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 5693 |
| Tax Assessed Value | 378956 |
| Association Fee Includes | Common Areas,Recreation Facilities,Reserve Fund,Security |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 98 |
| Expected Active Date | 2026-06-25 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Bathtub,Garden Tub/Roman Tub,Kitchen Island,Primary Downstairs,Pantry,Split Bedrooms,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Porch,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Lot Dimensions | 58 x 135 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Crown Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating