Property Attributes
- MLS#297975
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodPreserve at Waterway Village
- Zip32967
- Style
- Year Built2022
- Taxes$ 7309
- Price$ 655,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.15 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Welcome Home! This stunning 3 bedroom, 2 1/2 bath, 2 car garage home is ready for you & your family! Beautifully upgraded with tile plank flooring, quartz countertops, upgraded cabinetry, plantation shutters, & so much more! In the center of the home the kitchen is ready for you to create your family's favorite meal with plenty of prep space & stainless steel appliances! Open concept living & a screened lanai overlooking the lake is perfect for entertaining! The backyard has plenty of space for a pool and enjoying the outdoors! Call today for a private showing & get ready to see your new home!
| Price History | |
|---|---|
| 6/15/2026 | Listed $659,900 |
| 8/14/2026 | 1$655,000 |
General Features
| Sewer | CountySewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Tile |
| Appliances | BuiltInOven,Cooktop,Dryer,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 449.33 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | OneStory |
| Pool Features | Pool,Community |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes,BreedRestrictions,NumberLimit |
| Year Built | 2022 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32392200016000000085.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Preserve at Waterway Village |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 1, Head West on 53rd St & turn left onto 43rd st, turn left onto Basket Oak Circle, Enter the Preserve & turn left again onto Basket Oak Cir, Home is down on right |
| ModificationTimestamp | 2026-08-14T23:19:39.290-00:00 |
| City | Vero Beach |
| Association Name | Castle Group |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | PRESERVE AT WATERWAY VILLAGE PD - POD V PBI 32 - 40 LOT 85 |
| AttributionContact | 772-913-5354 |
| Tax Year | 2025 |
| Community Features | Barbecue,Clubhouse,Fitness,Pickleball,PropertyManagerOnSite,Sidewalks,Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 7309 |
| Association Fee Includes | CommonAreas,MaintenanceGrounds,RecreationFacilities,ReserveFund |
| Association Amenities | DuesPaidQuarterly |
| Tax Lot | 85 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,WindowTreatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Attic,HighCeilings,KitchenIsland,Pantry,PullDownAtticStairs,WalkInClosets |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | EnclosedPorch,SprinklerIrrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener,PaverBlock |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | LessThanQuarterAcre |
| Door Features | SlidingDoors |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Dimensions | 50x135 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Crown Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating